"The New Realities: Cutting-Edge Issues for Corporate Counsel "
April 6-9, 2000
The Camelback Inn Resort and Spa
Scottsdale, AZ
![]()
| State | Course ID | General CLE Credits | Ethics Credits Included | Application or Approval Date |
|---|---|---|---|---|
| AL | 8.90 | 06/08/2000 | ||
| CA | 9.0 | 0.00 | 08/10/2000 | |
| CO | 11.00 | 1.00 | 05/17/2000 | |
| FL | 37560 | 10.50 | 1.00 | 04/09/2000 |
| GA | 8.80 | 0.80 | 06/01/2000 | |
| IN | 8.70 | 0.80 | 07/05/2000 | |
| KS | 103 44 | 9.50 | 1.00 | 04/09/2000 |
| KY | 527 94 | 8.75 | 0.75 | 04/09/2000 |
| LA | 570300406 | 9.40 | 1.00 | 04/09/2000 |
| MN | 05302000 | 8.75 | 0.00 | 04/09/2000 |
| MO | 10.60 | 1.00 | 06/01/2000 | |
| MS | 8.80 | 1.00 | 06/03/2000 | |
| NV | 8.50 | 0.50 | 06/12/2000 | |
| NY | (FL) | 10.50 | 1.00 | 04/09/2000 |
| OH | 8113103375 | 8.75 | 0.75 | 04/09/2000 |
| PA | 7.50 | 0.50 | 06/20/2000 | |
| SC | 201 348 | 8.83 | 0.83 | 04/09/2000 |
| TX | 000007546 | 8.00 | 0.00 | 04/09/2000 |
| VA | N02787 | 8.50 | 1.00 | 04/09/2000 |
| WA | 46313 | 10.00 | 0.75 | 04/09/2000 |
| WI | 10.50 | 1.00 |
06/09/2000 |