"Litigation Management SuperCourse in Greenwich"
August 3, 2000
Hyatt Regency Greenwich
Greenwich, CT
![]()
| State | Course ID | General CLE Credits | Ethics Credits Included | Application or Approval Date |
|---|---|---|---|---|
| AL | 5.80 | 09/25/2000 | ||
| AZ | 5.75 | 1.00 | 08/03/2000 | |
| CA | 7.00 | 1.20 | 08/03/2000 | |
| CO | 7.00 | 1.20 | 08/03/2000 | |
| FL | 4886 0 | 7.00 | 0.50 | 08/03/2000 |
| GA | 5.80 | 1.00 | 08/22/2000 | |
| KS | 11923 | 6.50 | 0.50 | 08/03/2000 |
| LA | 570300803 | 6.90 | 1.00 | 08/03/2000 |
| MN | 54525 | 5.75 | 0.00 | 08/03/2000 |
| MO | 6.90 | 0.9 | 08/10/2000 | |
| NY | (CO) | 7.00 | 1.20 | 08/03/2000 |
| PA | 34016 | 5.50 | 0.50 | 08/03/2000 |
| SC | 202058 | 5.75 | 0.00 | 08/03/2000 |
| TX | 000010274 | 5.75 | 1.00 | 08/03/2000 |
| VA | 000498 | 6.00 | 0.00 | 08/03/2000 |
| WA | 47655 | 6.25 | 0.75 | 08/03/2000 |
| WI | 7.00 | 0.00 |
08/30/2000 |