"TRIAL WARS: The Company Strikes Back "
April 11-14, 2002
The Camelback Inn Resort and Spa
Scottsdale, AZ
![]()
| State | Course ID | General CLE Credits | Ethics Credits Included | Application or Approval Date |
|---|---|---|---|---|
| AL | 7.80 | 05/21/2002 | ||
| AZ | 7.50 | 0.00 | 04/23/2002 | |
| CA | 7.50 | 0.00 | 04/23/2002 | |
| CO | 9.00 | 0.00 | 05/06/2002 | |
| FL | 3978 2 | 9.00 | 0.00 | 05/20/2002 |
| GA | 7.60 | 0.00 | 10/09/2002 | |
| ID | 020721 | 7.50 | 0.00 | 05/21/2002 |
| IN | 64335 | 7.60 | 0.00 | 05/03/2002 |
| KS | 20614 | 8.00 | 0300 | 05/07/2002 |
| KY | 61133 | 7.50 | 0.00 | 05/21/2002 |
| LA | 515220411 | 9.10 | 0.00 | 06/10/2002 |
| ME | 002910 | 7.50 | 0.00 | 08/16/2002 |
| MN | 66825 | 7.25 | 0.00 | 05/16/2002 |
| MO | 10.50 | 0.00 | 05/01/2002 | |
| MS | 7.60 | 0.00 | 05/14/2002 | |
| NC | 7.50 | 0.00 | 08/15/2002 | |
| NH | 853-03 | 7.50 | 0.00 | 05/07/2002 |
| NM | 9.10 | 0.00 | 05/08/2002 | |
| NY | (MO) | 10.50 | 0.00 | 04/24/2002 |
| OH | 121928 | 7.25 | 0.00 | 05/21/2002 |
| PA | 7.00 | 0.00 | 05/14/2002 | |
| SC | 22199 | 7.58 | 0.00 | 04/29/2002 |
| TN | 16888 | 7.58 | 0.00 | 05/24/2002 |
| TX | 32858 | 7.50 | 0.00 | 04/30/2002 |
| VA | P02702 | 6.00 | 0.00 | 05/13/2002 |
| VT | 8.00 | 0.00 | 05/06/2002 | |
| WA | 89299 | 9.75 | 0.00 | 06/12/2002 |
| WI | 9.00 | 0.00 |
05/09/2002 | |
| WY | 7.50 | 0.00 | 05/17/2002 |