"The Litigation Revolution "
October 24-27, 2002
The Kingsmill Resort
Williamsburgh, VA
![]()
| State | Course ID | General CLE Credits | Ethics Credits Included | Application or Approval Date |
|---|---|---|---|---|
| AL | 7.70 | 12/03/2002 | ||
| AZ | 7.66 | 1.00 | 11/05/2002 | |
| CA | 7.66 | 1.00 | 11/05/2002 | |
| CO | 9.00 | 1.20 | 11/15/2002 | |
| FL | 7703 2 | 9.00 | 0.00 | 12/16/2002 |
| GA | 7.70 | 1.00 | 11/15/2002 | |
| IN | 67792 | 7.70 | 1.00 | 11/15/2002 |
| KS | 23071 | 6.50 | 0.50 | 12/03/2002 |
| LA | 515221024 | 9.20 | 1.20 | 11/20/2002 |
| MN | 71117 | 6.75 | 0.00 | 12/12/2002 |
| MO | 10.40 | 1.20 | 11/12/2002 | |
| MS | 7.70 | 1.00 | 03/25/2003 | |
| NC | 7.50 | 1.00 | 11/12/2002 | |
| NH | 853-05 | 7.60 | 1.00 | 11/22/2002 |
| NY | (MO) | 10.40 | 1.20 | 11/12/2002 |
| OH | 000127519 | 7.75 | 1.00 | 11/27/2002 |
| PA | 7.50 | 1.00 | 11/21/2002 | |
| RI | 9.00 | 1.00 | 11/07/2002 | |
| SC | 222933 | 7.67 | 1.00 | 11/12/2002 |
| TN | 020627 | 7.67 | 1.00 | 11/22/2002 |
| TX | 40450 | 7.75 | 1.00 | 11/14/2002 |
| VA | P05618 | 6.50 | 0.50 | 11/20/2002 |
| VT | 6.75 | 1.00 | 11/22/2002 | |
| WA | 98108 | 8.00 | 0.00 | 12/30/2002 |
| WI | 9.00 | 0.00 |
12/03/2002 |