"Litigation Management in a New York Minute - 2003 Ed. "
August 8 , 2003
The House of the Association of the Bar of the City of New York
New York, NY
![]()
| State | Course ID | General CLE Credits | Ethics Credits Included | Application or Approval Date |
|---|---|---|---|---|
| AL | 5.33 | 10/13/2003 | ||
| AZ | 5.33 | 1.00 | 08/20/2003 | |
| CA | 5.33 | 1.00 | 08/20/2003 | |
| CO | 6.00 | 1.20 | 08/26/2003 | |
| FL | 69903 | 6.50 | 0.00 | 09/30/2003 |
| GA | 6.30 | 1.00 | 09/29/2003 | |
| IA | 19738 | 4.25 | 1.00 | 08/28/2003 |
| IN | 5.30 | 1.00 | 09/03/2003 | |
| LA | 515230808 | 5.33 | 1.00 | 10/06/2003 |
| MN | 4.75 | 1.00 | 10/02/2003 | |
| MO | 5.20 | 1.00 | 09/08/2003 | |
| MS | 5.30 | 1.00 | 09/10/2003 | |
| NC | 1288-2 | 5.25 | 1.00 | 09/08/2003 |
| NY | SKL0285 | 6.00 | 1.00 | 08/29/2003 |
| OH | 000135363 | 4.25 | 1.00 | 09/15/2003 |
| PA | 5.00 | 1.00 | 08/21/2003 | |
| SC | 232257 | 5.33 | 1.00 | 09/03/2003 |
| TX | 000052787 | 5.25 | 1.00 | 09/08/2003 |
| VA | Q03529 | 4.25 | 1.00 | 09/03/2003 |
| VT | 5.25 | 1.00 | 08/25/2003 | |
| WA | 109063 | 5.00 | 1.00 | 08/20/2003 |
| WI | 6.00 | 1.00 |
09/09/2003 | |
| WY | 5.25 | 1.00 | 09/02/2003 |