"Top Gun Litigation II: Return to Miramar "
April 24-27, 2003
Four Seasons Aviara
San Diego, CA
![]()
| State | Course ID | General CLE Credits | Ethics Credits Included | Application or Approval Date |
|---|---|---|---|---|
| AL | 7.30 | 07/02/2003 | ||
| AZ | 7.33 | 0.00 | 05/08/2003 | |
| CA | 7.30 | 0.00 | 04/27/2003 | |
| CO | 9.00 | 0.00 | 05/14/2003 | |
| FL | 44913 | 12.50 | 0.00 | 07/01/2003 |
| GA | 7.40 | 0.00 | 05/15/2003 | |
| IN | 0071644 | 7.30 | 0.00 | 05/15/2003 |
| KY | 66360 | 7.25 | 0.00 | 07/08/2003 |
| LA | 515230423 | 7.33 | 0.00 | 07/14/2003 |
| MN | 7.25 | 0.00 | 05/22/2003 | |
| MO | 8.80 | 0.00 | 05/19/2003 | |
| MS | 7.30 | 0.00 | 06/05/2003 | |
| NC | 1288-1 | 7.25 | 0.00 | 05/15/2003 |
| NH | 853-06 | 7.30 | 0.00 | 06/05/2003 |
| NV | 7.00 | 0.00 | 06/12/2003 | |
| NY | (CO) | 9.00 | 0.00 | 05/14/2003 |
| OH | 000132370 | 7.25 | 0.00 | 06/03/2003 |
| OK | 9.00 | 0.00 | 07/09/2003 | |
| PA | 7.00 | 0.00 | 06/06/2003 | |
| SC | 231375 | 7.33 | 0.00 | 05/12/2003 |
| TX | 000048333 | 7.25 | 0.00 | 05/15/2003 |
| VA | Q01987 | 2.50 | 0.00 | 05/21/2003 |
| VT | 7.25 | 0.00 | 05/14/2003 | |
| WA | 106045 | 7.50 | 0.00 | 05/19/2003 |
| WI | 8.50 | 0.00 |
05/27/2003 |